Mesa Gateway Airport Car Service Rates
Roadrunner Limousine offers some of the most competitive rates of all the airport limo services in Phoenix. With an array of luxury vehicle types to choose from and our flat rate airport transportation schedule we are the obvious choice for the executive traveler. We offer a variety of different types of executive transportation services that can be designed to meet every client’s needs.
Take a moment to review our airport limos rate schedule. It’s easy. Just look up the zip code you are traveling from or going to the Mesa Gateway Airport and view the corresponding rate. Not going to the airport, no problem, just review the second chart below of our standardized rates for an estimate of the fare you should expect. In many cases we are less expensive than taxi cab services.
Rates by Zip Code (To & From Mesa-Gateway )
Admin fee not included - $2.50 (Call-in reservations only)Fuel surcharge not included - 5%
Standard Gratuity not included - 20% (customer option)
| Zip Code | Sedan | SUV | City |
|---|---|---|---|
| 85003 | 102 | 122 | Phoenix |
| 85004 | 96 | 116 | Phoenix |
| 85005 | 96 | 116 | Phoenix |
| 85006 | 98 | 118 | Phoenix |
| 85007 | 98 | 118 | Phoenix |
| 85008 | 94 | 114 | Phoenix |
| 85009 | 102 | 122 | Phoenix |
| 85010 | 94 | 114 | Phoenix |
| 85011 | 102 | 122 | Phoenix |
| 85012 | 104 | 124 | Phoenix |
| 85013 | 104 | 124 | Phoenix |
| 85014 | 102 | 122 | Phoenix |
| 85015 | 108 | 128 | Phoenix |
| 85016 | 102 | 122 | Phoenix |
| 85017 | 108 | 128 | Phoenix |
| 85018 | 96 | 116 | Phoenix |
| 85019 | 110 | 130 | Phoenix |
| 85020 | 110 | 130 | Phoenix |
| 85021 | 116 | 136 | Phoenix |
| 85022 | 122 | 142 | Phoenix |
| 85023 | 128 | 148 | Phoenix |
| 85024 | 124 | 144 | Phoenix |
| 85027 | 134 | 154 | Phoenix |
| 85028 | 110 | 130 | Phoenix |
| 85029 | 120 | 140 | Phoenix |
| 85031 | 112 | 132 | Phoenix |
| 85032 | 124 | 144 | Phoenix |
| 85033 | 116 | 136 | Phoenix |
| 85034 | 94 | 114 | Phoenix |
| 85035 | 110 | 130 | Phoenix |
| 85037 | 122 | 142 | Phoenix |
| 85039 | 128 | 148 | Phoenix |
| 85040 | 92 | 112 | Phoenix |
| 85041 | 102 | 122 | Phoenix |
| 85042 | 92 | 112 | Phoenix |
| 85043 | 116 | 136 | Phoenix |
| 85044 | 75 | 95 | Phoenix |
| 85045 | 86 | 106 | Phoenix |
| 85048 | 84 | 104 | Phoenix |
| 85050 | 122 | 142 | Phoenix |
| 85051 | 116 | 136 | Phoenix |
| 85053 | 126 | 146 | Phoenix |
| 85054 | 112 | 132 | Phoenix |
| 85083 | 142 | 162 | Phoenix |
| 85085 | 163 | 183 | Phoenix |
| 85086 | 155 | 175 | Phoenix |
| 85086 | 159 | 179 | Anthem |
| 85086 | 159 | 179 | Desert Hills |
| 85087 | 175 | 195 | Phoenix |
| 85087 | 167 | 187 | New River |
| 85118 | 75 | 95 | Gold Canyon |
| 85119 | 59 | 79 | Apache Jct |
| 85140 | 55 | 75 | Queen Creek |
| 85142 | 50 | 70 | Queen Creek |
| 85201 | 75 | 95 | Mesa |
| 85202 | 75 | 95 | Mesa |
| 85203 | 73 | 93 | Mesa |
| 85204 | 64 | 84 | Mesa |
| 85205 | 59 | 79 | Mesa |
| 85206 | 52 | 72 | Mesa |
| 85207 | 64 | 84 | Mesa |
| 85208 | 52 | 72 | Mesa |
| 85209 | 50 | 70 | Mesa |
| 85210 | 70 | 90 | Mesa |
| 85212 | 50 | 70 | Mesa |
| 85213 | 68 | 88 | Mesa |
| 85215 | 102 | 122 | Mesa |
| 85218 | 92 | 112 | Apache Jct |
| 85218 | 70 | 90 | Gold Canyon |
| 85218 | 96 | 116 | Queen Valley |
| 85218 | 92 | 112 | Superstition Mtn |
| 85219 | 106 | 126 | Apache Jct |
| 85220 | 61 | 81 | Apache Jct |
| 85224 | 64 | 84 | Chandler |
| 85225 | 58 | 78 | Chandler |
| 85226 | 68 | 88 | Chandler |
| 85233 | 52 | 72 | Gilbert |
| 85234 | 50 | 70 | Gilbert |
| 85236 | 50 | 70 | Higley |
| 85240 | 50 | 70 | Queen Creek |
| 85242 | 59 | 79 | Chandler Heights |
| 85242 | 59 | 79 | Queen Creek |
| 85243 | 68 | 88 | Queen Creek |
| 85248 | 61 | 81 | Chandler |
| 85248 | 70 | 90 | Sun Lakes |
| 85249 | 59 | 79 | Chandler |
| 85250 | 92 | 112 | Scottsdale |
| 85251 | 90 | 110 | Scottsdale |
| 85253 | 96 | 116 | Paradise Valley |
| 85253 | 100 | 120 | Scottsdale |
| 85254 | 104 | 124 | Scottsdale |
| 85255 | 110 | 130 | Scottsdale (North of Pinnacle Peak Rd) |
| 85255 | 102 | 122 | Scottsdale (South of Pinnacle Peak Rd) |
| 85255 | 110 | 130 | Scottsdale (Silver Leaf Community) |
| 85256 | 86 | 106 | Scottsdale |
| 85257 | 86 | 106 | Scottsdale |
| 85258 | 96 | 116 | Scottsdale |
| 85259 | 126 | 146 | Scottsdale |
| 85260 | 102 | 122 | Scottsdale |
| 85262 | 124 | 144 | Scottsdale (North of Stagecoach Pass) |
| 85262 | 132 | 152 | Scottsdale (South of Stagecoach Pass) |
| 85263 | 114 | 134 | Scottsdale |
| 85264 | 98 | 118 | Fort McDowell |
| 85264 | 98 | 118 | Scottsdale |
| 85266 | 124 | 144 | Scottsdale |
| 85268 | 98 | 118 | Fountain Hills |
| 85268 | 98 | 118 | Scottsdale |
| 85278 | 62 | 82 | Apache Jct |
| 85281 | 84 | 104 | Tempe |
| 85282 | 77 | 97 | Tempe |
| 85283 | 79 | 99 | Tempe |
| 85283 | 79 | 99 | Guadalupe |
| 85284 | 73 | 93 | Tempe |
| 85287 | 82 | 102 | Tempe |
| 85287 | 82 | 102 | ASU |
| 85286 | 55 | 75 | Chandler |
| 85295 | 50 | 70 | Gilbert |
| 85296 | 50 | 70 | Gilbert |
| 85297 | 50 | 70 | Gilbert |
| 85298 | 50 | 70 | Gilbert |
| 85301 | 114 | 134 | Glendale |
| 85302 | 122 | 142 | Glendale |
| 85303 | 122 | 142 | Glendale |
| 85304 | 126 | 146 | Glendale |
| 85305 | 126 | 146 | Glendale |
| 85306 | 128 | 148 | Glendale |
| 85307 | 138 | 158 | Luke AFB |
| 85308 | 138 | 158 | Glendale |
| 85309 | 146 | 166 | Luke AFB |
| 85309 | 146 | 166 | Glendale |
| 85310 | 151 | 171 | Glendale |
| 85323 | 130 | 150 | Avondale |
| 85326 | 175 | 195 | Buckeye |
| 85331 | 112 | 132 | Cave Creek |
| 85331 | 124 | 144 | Cave Creek (South of Carefree Hwy) |
| 85331 | 134 | 154 | Cave Creek (North of Carefree Hwy) |
| 85335 | 134 | 154 | El Mirage |
| 85338 | 142 | 162 | Goodyear |
| 85339 | 102 | 122 | Laveen |
| 85340 | 134 | 154 | Litchfield Park |
| 85345 | 134 | 154 | Peoria |
| 85351 | 130 | 150 | Sun City |
| 85353 | 120 | 140 | Tolleson |
| 85355 | 153 | 173 | Waddell |
| 85361 | 167 | 187 | Wittmann |
| 85363 | 132 | 152 | Youngtown |
| 85373 | 128 | 148 | Sun City |
| 85374 | 144 | 164 | Surprise |
| 85375 | 142 | 162 | Sun City |
| 85375 | 142 | 162 | Sun City West |
| 85377 | 132 | 152 | Care Free |
| 85378 | 155 | 175 | Sun City |
| 85378 | 155 | 175 | Surprise |
| 85379 | 161 | 181 | Sun City |
| 85379 | 161 | 181 | Surprise |
| 85381 | 142 | 162 | Peoria |
| 85382 | 146 | 166 | Peoria |
| 85383 | 165 | 185 | Peoria |
| 85387 | 169 | 189 | Sun City |
| 85387 | 169 | 189 | Sun City West |
| 85387 | 155 | 175 | Surprise |
| 85388 | 144 | 164 | Sun City |
| 85388 | 167 | 187 | Surprise |
| 85392 | 130 | 150 | Avondale |
| 85395 | 138 | 158 | Goodyear |
| 85396 | 167 | 187 | Buckeye |
| 85396 | 151 | 171 | Verrado, Buckeye |
Standard Rates Guide
Per VehicleAdmin fee not included - $2.50 (Call-in reservations only)
Fuel surcharge not included - 5%
| Type Vehicle | People | Fare |
|---|---|---|
| Sedan (point to point) | 4 | $3 (per mile +20% gratuity) |
| Sedan (hourly) - 2hr min | 4 | $50 (per hour +20% gratuity) |
| Luxury SUV | 5-7 | $3 (per mile +$20 & 20% gratuity) |
| Luxury SUV (hourly) 2hr min | 5-7 | $60 (per hour +20% gratuity) |
| Van (point to point) | 10-13 | $144 (gratuity included) |
| Van (hourly) - 2hr min | 10-13 | $60 (+20% gratuity) |
| Mini Bus (point to point) | 32-36 | $360 (gratuity included) |
| Mini Bus (hourly) 3hr min | 32-36 | $120 (gratuity included) |
| Motor Coach (4 hr min) | 56 | $720 (gratuity included) |
| Motor Coach (additional hrs) | 56 | $180 per hour (gratuity included) |
| Limo Town Car (2 hr min) | 10 | $75 per hour (+20% gratuity) |
| Limo Escalade (2 hr min) | 16 | $100 per hour (+20% gratuity) |
| Limo Hummer (2 hr min) | 16 | $100 per hour (+20% gratuity) |
Our limo car service rates begin as low as $35. Our executive transportation services cater to business executives in need of transportation to and from:
- Hotels & resorts
- Phoenix area airports
- Client meetings
- On-location business meetings
- Out of town guests
- In town private car services
- And much more!
Our corporate transportation and airport limo services are luxurious, professional, reliable and affordable. Our online booking system makes booking your reservation easy. We are also available by phone 24 hours a day, 7 days a week. At Roadrunner our goal is to provide you with the best airport transportation in Arizona.
Roadrunner’s airport limousine service offers fixed standardized rates for transportation to most Phoenix metro area zip codes, hotels and resorts. We also offer standardize hourly rates based on vehicle type. However, many of our individual guest and corporate clients have special situations and needs. For them a custom designed package can be developed to their unique specifications and executive transportation needs.
Most of our guests use our executive limousine service in Phoenix for business; however, we also happily serve individuals traveling for pleasure. Roadrunner takes great care in providing prompt and reliable airport limousine and sedan services to and from the Phoenix area airports and your personal residence.
Call us today to set up an account so we may begin providing you and your clients with first class executive transportation services. We have affordable rates and are one of the most dependable transportation services available.
For additional information about our Phoenix airport and limousine transportation services, call us at 480.310.7773 and speak to one of our knowledgeable and friendly staff!













