Phoenix Sky Harbor International Airport
Roadrunner provides airport limo and airport taxi service to many of Phoenix Arizona Airports.
Rates by Zip Code (To & From Sky Harbor Airport)
Admin fee not included - $2.50 (Call-in reservations only)Fuel surcharge not included - 5%
Standard Gratuity not included - 20% (customer option)
| Zip Code | City | Sedan Rate | SUV Rate |
|---|---|---|---|
| 85003 | Phoenix | $35 | $55 |
| 85004 | Phoenix | $35 | $55 |
| 85005 | Phoenix | $35 | $55 |
| 85006 | Phoenix | $35 | $55 |
| 85007 | Phoenix | $35 | $55 |
| 85008 | Phoenix | $35 | $55 |
| 85009 | Phoenix | $35 | $55 |
| 85010 | Phoenix | $35 | $55 |
| 85011 | Phoenix | $35 | $55 |
| 85012 | Phoenix | $35 | $55 |
| 85013 | Phoenix | $35 | $55 |
| 85014 | Phoenix | $35 | $55 |
| 85015 | Phoenix | $35 | $55 |
| 85016 | Phoenix | $35 | $55 |
| 85017 | Phoenix | $35 | $55 |
| 85018 | Phoenix | $35 | $55 |
| 85019 | Phoenix | $35 | $55 |
| 85020 | Phoenix | $38 | $58 |
| 85021 | Phoenix | $39 | $59 |
| 85022 | Phoenix | $50 | $70 |
| 85023 | Phoenix | $50 | $70 |
| 85024 | Phoenix | $55 | $75 |
| 85027 | Phoenix | $55 | $75 |
| 85028 | Phoenix | $41 | $61 |
| 85029 | Phoenix | $47 | $67 |
| 85031 | Phoenix | $41 | $61 |
| 85032 | Phoenix | $44 | $64 |
| 85033 | Phoenix | $42 | $62 |
| 85034 | Phoenix | $35 | $55 |
| 85035 | Phoenix | $41 | $61 |
| 85037 | Phoenix | $50 | $70 |
| 85039 | Phoenix | $53 | $73 |
| 85040 | Phoenix | $35 | $55 |
| 85041 | Phoenix | $35 | $55 |
| 85042 | Phoenix | $35 | $55 |
| 85043 | Phoenix | $44 | $64 |
| 85044 | Phoenix | $38 | $58 |
| 85045 | Phoenix | $53 | $73 |
| 85048 | Phoenix | $47 | $67 |
| 85050 | Phoenix | $55 | $75 |
| 85051 | Phoenix | $42 | $62 |
| 85053 | Phoenix | $50 | $70 |
| 85054 | Phoenix | $55 | $75 |
| 85083 | Phoenix | $68 | $88 |
| 85085 | Phoenix | $68 | $88 |
| 85086 | Desert Hills | $78 | $98 |
| 85086 | Phoenix | $78 | $98 |
| 85086 | Anthem | $78 | $98 |
| 85087 | New River | $90 | $110 |
| 85087 | Phoenix | $90 | $110 |
| 85118 | Gold Canyon | $90 | $110 |
| 85119 | Apache Junction | $74 | $94 |
| 85140 | San Tan Valley / Queen Creek | $95 | $115 |
| 85142 | San Tan Valley / Queen Creek | $74 | $94 |
| 85201 | Mesa | $35 | $55 |
| 85202 | Mesa | $35 | $55 |
| 85203 | Mesa | $38 | $58 |
| 85204 | Mesa | $42 | $62 |
| 85205 | Mesa | $50 | $70 |
| 85206 | Mesa | $50 | $70 |
| 85207 | Mesa | $59 | $79 |
| 85208 | Mesa | $59 | $79 |
| 85209 | Mesa | $59 | $79 |
| 85210 | Mesa | $38 | $58 |
| 85212 | Mesa | $64 | $84 |
| 85213 | Mesa | $44 | $64 |
| 85215 | Mesa | $50 | $70 |
| 85218 | Queen Valley | $95 | $115 |
| 85218 | Superstition Mtn | $95 | $115 |
| 85218 | Gold Canyon | $95 | $115 |
| 85218 | Apache Jct | $95 | $115 |
| 85219 | Apache Jct | $74 | $94 |
| 85220 | Apache Jct | $70 | $90 |
| 85224 | Chandler | $42 | $62 |
| 85225 | Chandler | $48 | $68 |
| 85226 | Chandler | $47 | $67 |
| 85233 | Gilbert | $47 | $67 |
| 85234 | Gilbert | $48 | $68 |
| 85236 | Higley | $59 | $79 |
| 85240 | Queen Creek | $90 | $110 |
| 85242 | Queen Creek | $78 | $98 |
| 85242 | Chandler Heights | $78 | $98 |
| 85243 | Queen Creek | $99 | $119 |
| 85248 | Chandler | $55 | $75 |
| 85248 | Sun Lakes | $55 | $75 |
| 85249 | Chandler | $62 | $82 |
| 85250 | Scottsdale | $41 | $61 |
| 85251 | Scottsdale | $35 | $55 |
| 85253 | Scottsdale | $44 | $62 |
| 85253 | Paradise Valley | $44 | $64 |
| 85254 | Scottsdale | $50 | $70 |
| 85255 | Scottsdale (South of Pinnacle Peak Rd) | $55 | $75 |
| 85255 | Scottsdale (North of Pinnacle Peak Rd) | $64 | $84 |
| 85255 | Scottsdale (Silver Leaf Community) | $64 | $84 |
| 85256 | Scottsdale | $42 | $62 |
| 85257 | Scottsdale | $35 | $55 |
| 85258 | Scottsdale | $48 | $68 |
| 85259 | Scottsdale | $55 | $75 |
| 85260 | Scottsdale | $50 | $70 |
| 85262 | Scottsdale (North of Stagecoach Pass) | $76 | $96 |
| 85262 | Scottsdale (South of Stagecoach Pass) | $70 | $90 |
| 85263 | Rio Verde | $82 | $102 |
| 85264 | Fort McDowell | $66 | $86 |
| 85264 | Scottsdale | $66 | $86 |
| 85266 | Scottsdale | $70 | $90 |
| 85268 | Scottsdale | $62 | $82 |
| 85268 | Fountain Hills | $62 | $82 |
| 85278 | Apache Junction | $74 | $94 |
| 85281 | Tempe | $35 | $55 |
| 85282 | Tempe | $35 | $55 |
| 85283 | Guadalupe | $35 | $55 |
| 85283 | Tempe | $35 | $55 |
| 85284 | Tempe | $38 | $58 |
| 85286 | Chandler | $55 | $75 |
| 85287 | ASU | $35 | $55 |
| 85287 | Tempe | $35 | $55 |
| 85295 | Gilbert | $62 | $82 |
| 85296 | Gilbert | $62 | $82 |
| 85297 | Gilbert | $66 | $86 |
| 85298 | Gilbert | $66 | $86 |
| 85301 | Glendale | $44 | $64 |
| 85302 | Glendale | $47 | $67 |
| 85303 | Glendale | $50 | $70 |
| 85304 | Glendale | $53 | $73 |
| 85305 | Glendale | $53 | $73 |
| 85306 | Glendale | $55 | $75 |
| 85307 | Luke AFB | $59 | $79 |
| 85308 | Glendale | $62 | $82 |
| 85309 | Luke AFB | $66 | $86 |
| 85309 | Glendale | $66 | $86 |
| 85310 | Glendale | $68 | $88 |
| 85323 | Avondale | $59 | $79 |
| 85326 | Buckeye | Call | Call |
| 85331 | Cave Creek (South of Carefree Hwy) | $70 | $90 |
| 85331 | Cave Creek (North of Carefree Hwy) | $78 | $98 |
| 85335 | El Mirage | $68 | $88 |
| 85338 | Goodyear | $68 | $88 |
| 85338 | Goodyear (South of Gila River) | $74 | $88 |
| 85339 | Laveen | $47 | $67 |
| 85340 | Litchfield Park | $62 | $82 |
| 85345 | Peoria | $59 | $79 |
| 85351 | Sun City | $66 | $86 |
| 85353 | Tolleson | $55 | $75 |
| 85355 | Waddell | $74 | $94 |
| 85361 | Wittmann | Call | Call |
| 85363 | Youngtown | $68 | $88 |
| 85373 | Sun City | $72 | $92 |
| 85374 | Surprise | $74 | $94 |
| 85375 | Sun City | $78 | $98 |
| 85375 | Sun City West | $78 | $98 |
| 85377 | Care Free | $74 | $94 |
| 85378 | Sun City | $68 | $88 |
| 85378 | Surprise | $68 | $88 |
| 85379 | Surprise | $74 | $94 |
| 85379 | Sun City | $74 | $94 |
| 85381 | Peoria | $66 | $86 |
| 85382 | Peoria | $72 | $92 |
| 85383 | Peoria | Call | Call |
| 85387 | Surprise | $97 | $117 |
| 85387 | Sun City West | $97 | $117 |
| 85387 | Sun City | $97 | $117 |
| 85388 | Surprise | $82 | $102 |
| 85388 | Sun City | $82 | $102 |
| 85392 | Avondale | $57 | $77 |
| 85395 | Goodyear | $68 | $88 |
| 85396 | Verrado | $70 | $90 |
| 85396 | Buckeye | Call | Call |
Phoenix Sky Harbor passenger traffic provides the bulk of Roadrunner’s airport taxi business. Sky Harbor has a long and rich history and the airport facility continues to expand. Phoenix Sky Harbor International Airport began operations since 1930’s and emerged as one of the nation’s major passenger airport in 1952 when terminal 1 was built. Sky Harbor surpassed the one million passenger milestone after Terminal 2 was opened in 1962. It was hoped that terminal 2 would service airline traffic until the year 2000, but passenger usage tripled in less than 10 year making the building of Terminal 3 a necessity. Terminal 3 opened in 1979 and passenger traffic grew to 7 million. By the end of 1985, passenger traffic ballooned to 11.6 million at Terminal 3. Terminal 4 broke ground in October, 1989 and opened in November, 1990. Terminal 4 has 68 gates and handled 15.4 million passengers, 70 percent of Sky Harbor’s total traffic in 1991. Terminal 4 was designed for expansion and will ultimately have eight concourses.
Phoenix Sky Harbor International Airport is one of the ten busiest in the nation and the top 20 busiest in the world. On a typical day, Phoenix Sky Harbor International Airport handles more than 1,200 arriving and departing aircraft and more than 100,000 passengers. In 2009 Phoenix Sky Harbor was visited by 39,891,193 passengers.
Phoenix Arizona Airports
Phoenix Arizona Airports comprise Phoenix Sky Harbor International Airport, Phoenix Deer Valley Airport, Phoenix Goodyear Airport and the Phoenix Mesa Gateway Airport.
The Phoenix Deer Valley Airport is one of the Phoenix Arizona airports that serve to relieve air traffic from Phoenix Sky Harbor. The airport is capable of accommodating all segments of civil aviation except commercial passenger service. The Phoenix Deer Valley Airport offers a complete range of services including fueling, avionic repair, maintenance, flight training, aircraft sales and rentals. Roadrunner offers transportation service to and from the Phoenix Deer Valley Airport.
Phoenix Goodyear Airport was bought and began operating in July of 1968. Prior to that the airport was built and operated by the United States Navy. This Phoenix Arizona Airport is classified as a general aviation reliever airport for Phoenix Sky Harbor International Airport. The Phoenix Goodyear Airport is known for its best general aviation runways in the country.
The Phoenix-Mesa Gateway Airport (formerly Williams Gateway) is located 30 miles Southeast of Phoenix Sky Harbor International Airport. Phoenix Mesa Gateway Airport offers commercial flights around the United States. The Phoenix-Mesa Gateway Airport is positioned to be a dynamic reliever to Phoenix’s Sky Harbor International Airport. The Mesa Gateway airport has developed into an important contributor to the Phoenix Arizona airport system.
Phoenix Regional Airport
The Phoenix Regional Airport was sold the Ak-Chin Indian Community in 2006. Grande Valley Airport LLC dba Phoenix Regional Airport is a privately held, public use airport. It is comprised of residential, light industrial, commercial and institutional components. Phoenix Regional Airport is well on its way to developing a work, live and play aviation community.













